The full data set is below.
| A Decade In Drug Industry Layoffs | |
| Year | Number of jobs cut |
| 2000 | 2,453 |
| 2001 | 4,736 |
| 2002 | 11,488 |
| 2003 | 28,519 |
| 2004 | 15,640 |
| 2005 | 26,300 |
| 2006 | 15,638 |
| 2007 | 31,732 |
| 2008 | 43,014 |
| 2009 | 61,109 |
| 2010 | 53,636 |
| 2011 (First three months) | 3,385 |
| TOTAL | 297,650 |
| Source: Challenger, Gray & Christmas, Inc. © | |
via blogs.forbes.com
No comments:
Post a Comment